RAMBOLL UK
Ramboll is one of the UK’s largest independent engineering and environmental consultancies.
|
RAMBOLL UK |

Ramboll is an independant engineering consultancy operating in environment, energy, property and transport markets.
Activities
Ramboll is a leading engineering, design and consultancy company founded in Denmark in 1945. Today, we employ close to 10,000 experts and we constantly strive to achieve inspiring and exacting solutions that make a genuine difference for our clients, the end-users and society as a whole. Ramboll has a significant presence in Northern Europe, Russia, India and the Middle East. With more than 200 offices in 21 countries, we emphasise local experience combined with a global knowledge-base.
From the UK our 1,000 engineers, scientists and support staff provide a range of skills and services to three over-arching market sectors: Buildings, Environment and Transport.
Sectors
Buildings
Arts & culture
Commercial
Defence
Government & public
Healthcare
Higher education
Hotels & leisure
Industry & science
Residential
Retail
Schools
Sports
Environment
Energy
Masterplanning & policy
Waste
Water
Transport
Aviation
Highways
Ports & marine
Rail
Services Offered
In addition to our universal services (e.g. those which aren’t market specific such as surveying, project management, inspection and assessment), Ramboll UK offers multidisciplinary services from our offices in Great Britain and overseas.
Buildings
Acoustics
Archaeology, conservation & cultural heritage
Building services
Façade engineering
Fire & safety
Ground engineering & condition
Lighting design
Structural engineering
Sustainability services
Energy
District heating
Offshore wind energy
Renewables
Strategy & planning
Waste to energy
Environment
Air quality
Environmental due diligence
Environmental impact assessments
Land use & planning development
Noise
Soil & water
Waste
Waste water
Water resources management
Water supply
Transport
Airport engineering
Bridge & tunnel engineering
Gantry design & engineering
Masterplanning & urban development
Ports and marine structural engineering
Rail engineering
Road & highway engineering
Traffic engineering & safety
Transport planning
Vertical transportation
Typical Projects
Falkland Islands: Remote Hilltop Utility Buildings. Working for the UK Ministry of Defence, Ramboll has provided structural and services engineering for three remote hilltop utility buildings, each one housing diesel generators, vehicle garaging, water treatment facilities and ancillary rooms.
Gibraltar: Airport and Frontier Access Road. Currently, the only way to reach Gibraltar over land is to cross the Territory’s runway. Now, with Ramboll’s engineering help, the Government of Gibraltar is building a new access road which circumscribes the airfield and tunnels beneath the runway at its eastern edge.
India: Garden Reach Shipyard, Kolkata. We are acting as lead consultant, project manager and construction supervisor for this $80m project involving masterplanning and the complete modernisation of this Government of India ship building facility.
Italy: Winter Olympics 2006 ceremony staging, Turin. Ramboll’s engineers designed a bespoke connection which allowed five one tonne (Olympic) rings to rotate between aluminium towers as part of the spectacular finale. Dancers performed on the rings, raised on chain hoists and locked in horizontal position by hydraulic steel pins, which then retracted to allow the rings to rotate to a vertical position.
Montenegro: Porto Montenegro, Tivat. We were responsible for the civil, structural, and mechanical and electrical engineering for this exclusive marina development constructed on the site of a former Yugoslavian naval base.
Portugal: LNG Tanks, Sines. Our engineers used non-linear finite element analysis to design pre-stressed concrete tanks capable of containing a major spill and operating basis earthquake.
Russia: Pulkovo Airport, St Petersburg. Following an international design competition, Ramboll is the lead consultant of the winning consortium providing full masterplanning and design services for buildings, terminals and structures both landside and airside (to include airside pavement and passenger and cargo aprons).
Solomon Islands: Solomon Islands Transport Plan. Tourism, particularly diving, is an important service industry but growth is hampered by lack of / poor infrastructure. Ramboll has helped to produce policies and train others as part of an overall National Transport Plan (NTP). We are now working alongside ministry officials to deliver a wide-ranging programme of improvements to roads, airfields and wharves.
Sweden: NKS Hospital, Karolinska. The largest hospital currently under construction in Europe: it features 600 beds, 36 operating theatres and over 8,000 rooms. Ramboll UK is assisting Ramboll’s Swedish office as structural and civil engineer.
UAE: Ajban Water Tanks, Abu Dhabi. We designed and engineered two 10m gallon water tanks to provide reservoir capacity to a much needed project to convert 90m ℠ of desert into productive farmland.
UAE: Ferrari World, Yas Island, Abu Dhabi. Yas Island is being transformed into a leisure destination to include hotels, an F1 circuit and Ferrari World - a theme park devoted to the iconic brand. Ramboll undertook ground engineering, coaster station engineering and foundation design, fire and safety services, facades and building services. Here ventilation posed a major local challenge as temperatures can reach 50˚, the air includes sand and there is high humidity due to the indoor water rides.
UAE: Shining Towers, Abu Dhabi. Ramboll’s structural engineering and building services received Construction Week’s ‘GCC Tower of the Year 2010’ award for this project comprising two multi-storey towers which appear to twist and lean towards each other.
UAE: U-Bora Towers, Business Bay, Dubai. Ramboll provided building services and structural engineering for this 56-storey commercial tower and 16-story residential block featuring 7,000sqm of retail space.
UK: Docklands Light Railway (DLR) 3-Car Enhancement, London, England. This major project, designed to increase DLR capacity prior to the London Olympic Games, saw new rail infrastructure (including Langdon Park station) plus the modification of existing stations and the strengthening of bridges and viaducts. Ramboll was sub-contracted to undertake design support, Category lll checking and geotechnical engineering.
UK: Gateshead Millennium Bridge, Tyneside, England. This landmark project, a multi-award-winning moveable bridge for pedestrians and cyclists, was conceived, structurally designed and engineered by Ramboll.
Experience in:
Europe and CIS: Azerbaijan, Belgium, Bulgaria, Cyprus, Denmark, Estonia, Finland, Georgia, Germany, Gibraltar, Ireland, Isle of Man, Italy, Kazakhstan, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovenia, Spain, Sweden, Turkey, UK, Uzbekistan
Middle East & North Africa: Bahrain, Iran, Jordan, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, UAE, Yemen
Africa: Botswana, Ethiopia, Mali, Nigeria, Rwanda, Sierra Leone, Tanzania, Uganda, Zambia
South Asia: India, Sri Lanka
East Asia: China, Hong Kong, Indonesia, Malaysia
North America: Greenland
Caribbean: Dominican Republic, St. Lucia
Central America: Cost Rica
South America: Falkland Islands
Offices Abroad
Abu Dhabi: Ramboll Middle East, University Building, Al Muroor Road (4th Street), PO Box 96039, Abu Dhabi, UAE. 00 9712 658 4818
Cyprus: Ramboll, c/o HQ BFC, BFPO 53, Episkopi, Cyprus. 00 35 72 521 1133
Dubai: Ramboll Middle East, Emerald Building, Oud Metha Road, PO Box 116921 Dubai, UAE. 00 9714 334 3616
Gibraltar: Ramboll Gibraltar Ltd., Unit 20-21 Ragged Staff Wharf, Queensway Quay, Gibraltar. 00 350 200 51987
India (Delhi): Ramboll India Private Ltd., New Delhi 48 India. 00 9111 4653 6525
India (Kerala): Ramboll Kerala, c/o Delta, 5th Floor, City Mall, Kannur Road, Kozhikode, Kerala, 6734001, India. 00 9149 5304 0569.
In addition, Ramboll Group has offices in Belgium, Denmark, Estonia, Finland, Germany, Greenland, Latvia, Norway, Poland, Qatar, Romania, Russia, Saudi Arabia, South Africa, Sweden, Switzerland and the United States.
Associations:
GBF (Gravity Based Foundations). Offshore wind farm mast transport and installation process; a joint venture between Ramboll, BMT Nigel Gee and Freyssinet www.gbf.eu.com
FTR Ltd (Fehily Timoney Ramboll). Highways, waste management and civil engineering; a joint venture between Ramboll’s Denmark and UK offices and Irish consultants Fehily Timoney.
Sectors and Disciplines
| Agriculture | Environment management & land use planning |
| Agriculture | Hydrogeological |
| Agriculture | Rural infrastructure - access roads, irrigation & water supply |
| Agriculture | Wetlands |
| Architecture | Acoustics |
| Architecture | Building and land surveying |
| Architecture | Building engineers |
| Architecture | Regeneration |
| Architecture | Structural and building services |
| Architecture | Sustainable urbanism |
| Architecture | Urban design |
| Architecture | Urban regeneration |
| Construction | Building |
| Construction | Civil & specialist engineering |
| Construction | Conservation & refurbishment |
| Construction | Contract advisory |
| Construction | Design & build |
| Construction | Developing |
| Construction | Feasibility studies |
| Construction | Fire protection |
| Construction | Geotechnics |
| Construction | Materials |
| Construction | Mechanical & electrical |
| Construction | PFI / PPP |
| Construction | Planning |
| Construction | Project management |
| Construction | Regeneration |
| Construction | Soil assessment |
| Construction | Structural engineering |
| Construction | Surveying |
| Construction | Underground works |
| Education | Construction / building & design |
| Education | Schools / universities |
| Energy | Climate change |
| Energy | Combined heat and power (CHP) |
| Energy | Gas |
| Energy | Generation |
| Energy | Hydropower |
| Energy | Management consultancy |
| Energy | Nuclear |
| Energy | Oil |
| Energy | Pipelines |
| Energy | Power plant construction |
| Energy | Pricing |
| Energy | Regeneration |
| Energy | Regulation |
| Energy | Renewables |
| Energy | Thermal power |
| Energy | Wave |
| Energy | Wind |
| Engineering | Civil |
| Engineering | Consulting |
| Engineering | Design |
| Engineering | Electrical |
| Engineering | Management consultancy |
| Engineering | Project |
| Engineering | Project management |
| Engineering | Regeneration |
| Engineering | Safety |
| Environment | Biodiversity |
| Environment | Clean up |
| Environment | Climate change |
| Environment | Conservation |
| Environment | Contamination |
| Environment | Impact assessment |
| Environment | Management |
| Environment | Regeneration |
| Environment | Waste management |
| Environment | Wildlife assessment & management |
| Healthcare | Building & design |
| Industry | Engineering |
| Infrastructure | Airports |
| Infrastructure | Bridges |
| Infrastructure | Broadcasting - TV & radio |
| Infrastructure | Buildings |
| Infrastructure | Commercial / retail |
| Infrastructure | Defence / secure construction |
| Infrastructure | Engineers |
| Infrastructure | Flood prevention |
| Infrastructure | Hospitals |
| Infrastructure | Hotels & tourism |
| Infrastructure | Housing |
| Infrastructure | Leisure |
| Infrastructure | Marinas |
| Infrastructure | Mosque building |
| Infrastructure | Ports & harbours |
| Infrastructure | Power |
| Infrastructure | Prisons |
| Infrastructure | Rail |
| Infrastructure | Regeneration |
| Infrastructure | Road |
| Infrastructure | Schools / universities |
| Infrastructure | Sewage |
| Infrastructure | Stadia |
| Infrastructure | Surveyors |
| Infrastructure | Town planning |
| Infrastructure | Transport & multi-modal distribution |
| Infrastructure | Tunnels |
| Infrastructure | Water |
| Maritime | Coastal zone management |
| Maritime | Land reclamation |
| Maritime | Marine engineering |
| Maritime | Maritime & coastal environment |
| Maritime | Offshore oil & gas |
| Maritime | Port construction |
| Maritime | Regeneration |
| Maritime | River engineering |
| Maritime | Rivers |
| Maritime | Survey & geosciences |
| Privatisation | Due diligence |
| Privatisation | Public Private Partnerships |
| Privatisation | Tendering & contract selection |
| Privatisation | Whole life costing |
| Tourism | Heritage & culture management |
| Tourism | Hotel & tourism infrastructure |
| Tourism | Marinas |
| Tourism | Museums |
| Tourism | Regeneration |
| Tourism | Sport & leisure facilities |
| Tourism | Stadia |
| Tourism | Sustainable development |
| Tourism | Zoo design / management |
| Transport | Air traffic control |
| Transport | Airports |
| Transport | Bridges |
| Transport | Construction / building design |
| Transport | Logistics |
| Transport | Metros |
| Transport | Railways |
| Transport | Regeneration |
| Transport | Research |
| Transport | Road safety |
| Transport | Roads |
| Transport | Traffic planning & management |
| Transport | Tunnels |
| Water | Environment |
| Water | Flood prevention |
| Water | Hydrology |
| Water | Infrastructure construction |
| Water | Irrigation |
| Water | Sewage |
| Water | Surface & groundwater resources |
| Water | Urban / rural supply |
| Water | Wastewater |
SECTORS AND DISCIPLINES
| Sector | Discipline |
|---|---|
| Agriculture | Environment management & land use planning |
| Agriculture | Hydrogeological |
| Agriculture | Rural infrastructure - access roads, irrigation & water supply |
| Agriculture | Wetlands |
| Architecture | Acoustics |
| Architecture | Building and land surveying |
| Architecture | Building engineers |
| Architecture | Regeneration |
| Architecture | Structural and building services |
| Architecture | Sustainable urbanism |
| Architecture | Urban design |
| Architecture | Urban regeneration |
| Construction | Building |
| Construction | Civil & specialist engineering |
| Construction | Conservation & refurbishment |
| Construction | Contract advisory |
| Construction | Design & build |
| Construction | Developing |
| Construction | Feasibility studies |
| Construction | Fire protection |
| Construction | Geotechnics |
| Construction | Materials |
| Construction | Mechanical & electrical |
| Construction | PFI / PPP |
| Construction | Planning |
| Construction | Project management |
| Construction | Regeneration |
| Construction | Soil assessment |
| Construction | Structural engineering |
| Construction | Surveying |
| Construction | Underground works |
| Education | Construction / building & design |
| Education | Schools / universities |
| Energy | Climate change |
| Energy | Combined heat and power (CHP) |
| Energy | Gas |
| Energy | Generation |
| Energy | Hydropower |
| Energy | Management consultancy |
| Energy | Nuclear |
| Energy | Oil |
| Energy | Pipelines |
| Energy | Power plant construction |
| Energy | Pricing |
| Energy | Regeneration |
| Energy | Regulation |
| Energy | Renewables |
| Energy | Thermal power |
| Energy | Wave |
| Energy | Wind |
| Engineering | Civil |
| Engineering | Consulting |
| Engineering | Design |
| Engineering | Electrical |
| Engineering | Management consultancy |
| Engineering | Project |
| Engineering | Project management |
| Engineering | Regeneration |
| Engineering | Safety |
| Environment | Biodiversity |
| Environment | Clean up |
| Environment | Climate change |
| Environment | Conservation |
| Environment | Contamination |
| Environment | Impact assessment |
| Environment | Management |
| Environment | Regeneration |
| Environment | Waste management |
| Environment | Wildlife assessment & management |
| Healthcare | Building & design |
| Industry | Engineering |
| Infrastructure | Airports |
| Infrastructure | Bridges |
| Infrastructure | Broadcasting - TV & radio |
| Infrastructure | Buildings |
| Infrastructure | Commercial / retail |
| Infrastructure | Defence / secure construction |
| Infrastructure | Engineers |
| Infrastructure | Flood prevention |
| Infrastructure | Hospitals |
| Infrastructure | Hotels & tourism |
| Infrastructure | Housing |
| Infrastructure | Leisure |
| Infrastructure | Marinas |
| Infrastructure | Mosque building |
| Infrastructure | Ports & harbours |
| Infrastructure | Power |
| Infrastructure | Prisons |
| Infrastructure | Rail |
| Infrastructure | Regeneration |
| Infrastructure | Road |
| Infrastructure | Schools / universities |
| Infrastructure | Sewage |
| Infrastructure | Stadia |
| Infrastructure | Surveyors |
| Infrastructure | Town planning |
| Infrastructure | Transport & multi-modal distribution |
| Infrastructure | Tunnels |
| Infrastructure | Water |
| Maritime | Coastal zone management |
| Maritime | Land reclamation |
| Maritime | Marine engineering |
| Maritime | Maritime & coastal environment |
| Maritime | Offshore oil & gas |
| Maritime | Port construction |
| Maritime | Regeneration |
| Maritime | River engineering |
| Maritime | Rivers |
| Maritime | Survey & geosciences |
| Privatisation | Due diligence |
| Privatisation | Public Private Partnerships |
| Privatisation | Tendering & contract selection |
| Privatisation | Whole life costing |
| Tourism | Heritage & culture management |
| Tourism | Hotel & tourism infrastructure |
| Tourism | Marinas |
| Tourism | Museums |
| Tourism | Regeneration |
| Tourism | Sport & leisure facilities |
| Tourism | Stadia |
| Tourism | Sustainable development |
| Tourism | Zoo design / management |
| Transport | Air traffic control |
| Transport | Airports |
| Transport | Bridges |
| Transport | Construction / building design |
| Transport | Logistics |
| Transport | Metros |
| Transport | Railways |
| Transport | Regeneration |
| Transport | Research |
| Transport | Road safety |
| Transport | Roads |
| Transport | Traffic planning & management |
| Transport | Tunnels |
| Water | Environment |
| Water | Flood prevention |
| Water | Hydrology |
| Water | Infrastructure construction |
| Water | Irrigation |
| Water | Sewage |
| Water | Surface & groundwater resources |
| Water | Urban / rural supply |
| Water | Wastewater |
EXPERIENCE IN
| Country |
|---|
| Azerbaijan |
| Bahrain |
| Belgium |
| Bosnia Herzegovina |
| Botswana |
| Bulgaria |
| China |
| Costa Rica |
| Cyprus |
| Denmark |
| Dominican Republic |
| Estonia |
| Ethiopia |
| Falkland Islands |
| Fiji |
| Finland |
| Georgia |
| Germany |
| Gibraltar |
| Greenland |
| Hong Kong (China) |
| India |
| Indonesia |
| Iran |
| Isle of Man |
| Italy |
| Jordan |
| Kazakhstan |
| Kyrgyzstan |
| Lebanon |
| Libya |
| Malaysia |
| Mali |
| Montenegro |
| Morocco |
| Netherlands |
| Nigeria |
| Norway |
| Poland |
| Portugal |
| Qatar |
| Republic of Ireland |
| Romania |
| Russia |
| Rwanda |
| Saudi Arabia |
| Sierra Leone |
| Slovenia |
| Solomon Islands |
| Spain |
| Sri Lanka |
| St Lucia |
| Sweden |
| Tanzania |
| Turkey |
| Uganda |
| United Arab Emirates |
| United Kingdom |
| Yemen |
| Zambia |


